Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Bakır Kaplamalı PI Film Özellikleri:
Mükemmel termal direnç, 180C'ye kadar (356F) MOT
| Öğe | Birim | Kalınlık | |||
| 20 | 25 | 50 | |||
| Yarım küre emisyonu faktör | metalize taraf | Ɛ | 0.04 ± 0.02 | ||
| Metalize olmayan taraf | 0.61 ± 0.02 | 0.69 ± 0.02 | |||
| Güneş Doğru emme | metalize taraf | ρ < 1 | 0.09 ± 0.02 | ||
| Metalize olmayan taraf | 0.33 ± 0.02 | 0.38 ± 0.02 | |||
| Normal Emitans | MM.MRAD. | 0.035 | |||
| yüksek sıcaklık direnci | ℃ | 400 | |||
| termal özellikler | düşük sıcaklık direnci | ℃ | 200 | ||
| kısa vadeli sıcaklık | ℃ | < 400 | |||
| Yapışması alüminyum katmanı | N | 1.45 | |||
| iyonizasyon radyasyonu etki | radyalı | 3.10*9 | |||
| Tuzlu Boşluk Direnci | %24 saat/5 tuzluluk ﹣ 195-200 ℃ | 100Times> | 24 saat içinde% 5 tuz spreyi, -195 ℃ ila 200 ℃ arasında test edin , Termal döngü 100 kez Aynı anda 10 adet nem döngüsü testini karşılayın | ||
September 11, 2023
September 14, 2023
December 01, 2022
March 15, 2024
Bu tedarikçi için e-posta
September 11, 2023
September 14, 2023
December 01, 2022
March 15, 2024
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.